
Drift Hero 1600W Dirt Bike
Drift Hero 1600W Electric Dirt Bike
More power. More range. Real trail capability for teens and light adults.
Step up from the 800W with double the power, a bigger battery, larger wheels, and a variable-speed throttle that lets riders dial in exactly how much they want.
Key Specs
- 1600W neodymium magnet motor
- Variable Speed: 5–25 MPH (adjustable knob)
- 48V 14Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- Larger wheels: 14" front / 12" rear knobby pneumatic
Seat Height - 27"
Wheels/Tires - F 60/100-14. R 80/100-12
Full Specs
| Spec | Details |
|---|---|
| Motor | 1600W Neodymium Magnet |
| Battery | 48V 14Ah Lithium-Ion |
| Charger | AC 100–240V, DC 48V 2A (ETL/UL certified) |
| Top Speed | 25 MPH (variable 5–25 MPH via knob) |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27 in (685mm) |
| Wheelbase | 40 in (1016mm) |
| Ground Clearance | 9.84 in (250mm) |
| Dimensions (LxWxH) | 58 x 27.5 x 36 in |
| Weight | 121 lbs (55kg) |
| Max Rider Weight | 150 lbs (68kg) |
| Recommended Age | 14+ |
| Item Number | DH1008 |
800W vs 1600W - What's the Difference?
| Feature | 800W | 1600W |
|---|---|---|
| Motor | 800W | 1600W |
| Battery | 36V 9Ah | 48V 14Ah |
| Top Speed | 15 MPH (3 fixed speeds) | 25 MPH (variable) |
| Wheels | 10" front & rear | 14" front / 12" rear |
| Seat Height | 24.2 in | 27 in |
| Weight | 70.5 lbs | 121 lbs |
| Best For | Beginners, younger teens | Confident riders, older teens |
Who It's For
- Teens 14+ ready for more speed and trail capability
- Riders stepping up from the 800W or smaller bikes
- Parents who want adjustable speed control (not just fixed settings)
- Light adults under 150 lbs looking for a compact trail ripper
FAQ
Drift Hero 1600W Electric Dirt Bike
More power. More range. Real trail capability for teens and light adults.
Step up from the 800W with double the power, a bigger battery, larger wheels, and a variable-speed throttle that lets riders dial in exactly how much they want.
Key Specs
- 1600W neodymium magnet motor
- Variable Speed: 5–25 MPH (adjustable knob)
- 48V 14Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- Larger wheels: 14" front / 12" rear knobby pneumatic
Seat Height - 27"
Wheels/Tires - F 60/100-14. R 80/100-12
Full Specs
| Spec | Details |
|---|---|
| Motor | 1600W Neodymium Magnet |
| Battery | 48V 14Ah Lithium-Ion |
| Charger | AC 100–240V, DC 48V 2A (ETL/UL certified) |
| Top Speed | 25 MPH (variable 5–25 MPH via knob) |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27 in (685mm) |
| Wheelbase | 40 in (1016mm) |
| Ground Clearance | 9.84 in (250mm) |
| Dimensions (LxWxH) | 58 x 27.5 x 36 in |
| Weight | 121 lbs (55kg) |
| Max Rider Weight | 150 lbs (68kg) |
| Recommended Age | 14+ |
| Item Number | DH1008 |
800W vs 1600W - What's the Difference?
| Feature | 800W | 1600W |
|---|---|---|
| Motor | 800W | 1600W |
| Battery | 36V 9Ah | 48V 14Ah |
| Top Speed | 15 MPH (3 fixed speeds) | 25 MPH (variable) |
| Wheels | 10" front & rear | 14" front / 12" rear |
| Seat Height | 24.2 in | 27 in |
| Weight | 70.5 lbs | 121 lbs |
| Best For | Beginners, younger teens | Confident riders, older teens |
Who It's For
- Teens 14+ ready for more speed and trail capability
- Riders stepping up from the 800W or smaller bikes
- Parents who want adjustable speed control (not just fixed settings)
- Light adults under 150 lbs looking for a compact trail ripper
FAQ
Original: $1,199.00
-70%$1,199.00
$359.70Description
Drift Hero 1600W Electric Dirt Bike
More power. More range. Real trail capability for teens and light adults.
Step up from the 800W with double the power, a bigger battery, larger wheels, and a variable-speed throttle that lets riders dial in exactly how much they want.
Key Specs
- 1600W neodymium magnet motor
- Variable Speed: 5–25 MPH (adjustable knob)
- 48V 14Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- Larger wheels: 14" front / 12" rear knobby pneumatic
Seat Height - 27"
Wheels/Tires - F 60/100-14. R 80/100-12
Full Specs
| Spec | Details |
|---|---|
| Motor | 1600W Neodymium Magnet |
| Battery | 48V 14Ah Lithium-Ion |
| Charger | AC 100–240V, DC 48V 2A (ETL/UL certified) |
| Top Speed | 25 MPH (variable 5–25 MPH via knob) |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27 in (685mm) |
| Wheelbase | 40 in (1016mm) |
| Ground Clearance | 9.84 in (250mm) |
| Dimensions (LxWxH) | 58 x 27.5 x 36 in |
| Weight | 121 lbs (55kg) |
| Max Rider Weight | 150 lbs (68kg) |
| Recommended Age | 14+ |
| Item Number | DH1008 |
800W vs 1600W - What's the Difference?
| Feature | 800W | 1600W |
|---|---|---|
| Motor | 800W | 1600W |
| Battery | 36V 9Ah | 48V 14Ah |
| Top Speed | 15 MPH (3 fixed speeds) | 25 MPH (variable) |
| Wheels | 10" front & rear | 14" front / 12" rear |
| Seat Height | 24.2 in | 27 in |
| Weight | 70.5 lbs | 121 lbs |
| Best For | Beginners, younger teens | Confident riders, older teens |
Who It's For
- Teens 14+ ready for more speed and trail capability
- Riders stepping up from the 800W or smaller bikes
- Parents who want adjustable speed control (not just fixed settings)
- Light adults under 150 lbs looking for a compact trail ripper
FAQ























